Market report, updated
Search in the subdivision of Inscription Canyon Ranch
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13991 N Grey Bears TrailPrescott, AZ 86305 | 4 | 5 | 3,102 | $1,399,678 | $451 | — |
| 6625 W Box Canyon PlacePrescott, AZ 86305 | 4 | 5 | 3,078 | $1,295,000 | $420 | 45 days |
| 13895 N Spotted Eagle DrivePrescott, AZ 86305 | 5 | 3 | 2,767 | $1,100,000 | $397 | — |
| 13015 N Yaqui DrivePrescott, AZ 86305 | 3 | 2 | 2,690 | $1,050,000 | $390 | — |
| 5470 W Indian Camp RoadPrescott, AZ 86305 | 4 | 3 | 2,902 | $925,000 | $318 | — |
| 6315 W Blackfoot TrailPrescott, AZ 86305 | 3 | 3 | 3,058 | $1,000,000 | $327 | — |
| 5110 W Indian Camp RoadPrescott, AZ 86305 | 5 | 4 | 3,182 | $1,599,999 | $502 | — |
| 14071 N Signal Hill RoadPrescott, AZ 86305 | — | — | — | $299,900 | — | 569 days |
| 5075 W Almosta Ranch RoadPrescott, AZ 86305 | — | — | — | $398,500 | — | — |
| 6425 W Inscription Canyon DrivePrescott, AZ 86305 | — | — | — | $335,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5610 W Indian Camp RoadPrescott, AZ 86305 | 4 | 4 | 3,094 | $1,295,000 | $418 | — |
| 14100 N Spotted Eagle DrivePrescott, AZ 86305 | 3 | 3 | 3,260 | $990,000 | $303 | — |
| 13115 N Yaqui DrivePrescott, AZ 86305 | 3 | 2 | 2,478 | $935,000 | $377 | — |
| 5825 W Almosta Ranch RoadPrescott, AZ 86305 | — | — | — | $245,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5010 W Indian Camp RoadPrescott, AZ 86305 | 3 | 3 | 3,357 | $870,000 | 99.0% | $259 | — | Nov 20, 2026 |
| 5625 W Deer Spring PlacePrescott, AZ 86305 | 3 | 2 | 2,299 | $775,000 | 100.0% | $337 | — | Nov 12, 2026 |
| 13647 Black Elk TrailPrescott, AZ 86305 | 3 | 3 | 2,975 | $1,080,000 | 98.2% | $363 | — | Nov 6, 2026 |
| 5542 W Indian Camp RoadPrescott, AZ 86305 | 3 | 2 | 3,032 | $1,250,000 | 100.0% | $412 | — | Nov 3, 2026 |
| 13887 N Thunderbird RoadPrescott, AZ 86305 | 3 | 2 | 2,348 | $642,000 | 89.4% | $273 | — | Sep 25, 2026 |
| 6750 W Sitting Bear TrailPrescott, AZ 86305 | — | — | — | $175,000 | 87.5% | — | — | Sep 16, 2026 |
| 14075 N Warbonnet LanePrescott, AZ 86305 | — | — | — | $207,900 | 100.0% | — | 5 days | Aug 13, 2026 |
| 5175 W Almosta Ranch RoadPrescott, AZ 86305 | 3 | 4 | 3,868 | $1,600,000 | 89.1% | $413 | — | Jul 1, 2026 |
| 13990 N Spotted Eagle DrivePrescott, AZ 86305 | 3 | 3 | 2,774 | $1,450,000 | 100.0% | $522 | 35 days | Jun 25, 2026 |
| 5615 W Deer Spring PlacePrescott, AZ 86305 | 4 | 3 | 3,406 | $1,489,000 | 99.9% | $437 | — | Jun 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.